Usage Statistics for brazosoaks.com

Summary Period: November 2008
Generated 01-Dec-2008 03:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 430
Total Files 337
Total Pages 305
Total Visits 111
Total KBytes 6158
Total Unique Sites 52
Total Unique URLs 36
Total Unique Referrers 8
Total Unique User Agents 15
. Avg Max
Hits per Hour 3 207
Hits per Day 86 273
Files per Day 67 241
Pages per Day 61 206
Visits per Day 22 37
KBytes per Day 1232 3016
Hits by Response Code
Code 200 - OK 337
Code 301 - Moved Permanently 8
Code 302 - Found 5
Code 304 - Not Modified 9
Code 404 - Not Found 71

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
26 22 5.12% 12 3.56% 12 3.93% 10 9.01% 8 15.38% 23 0.38%
27 62 14.42% 40 11.87% 42 13.77% 28 25.23% 16 30.77% 105 1.70%
28 61 14.19% 37 10.98% 38 12.46% 29 26.13% 22 42.31% 3016 48.98%
29 273 63.49% 241 71.51% 206 67.54% 37 33.33% 25 48.08% 2652 43.07%
30 12 2.79% 7 2.08% 7 2.30% 7 6.31% 5 9.62% 361 5.87%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 12 2.79% 1 7 2.08% 1 8 2.62% 48 242 3.93%
1 3 15 3.49% 1 6 1.78% 1 8 2.62% 31 154 2.50%
2 1 5 1.16% 0 3 0.89% 0 4 1.31% 1 3 0.05%
3 2 12 2.79% 1 8 2.37% 1 8 2.62% 29 146 2.37%
4 1 7 1.63% 0 4 1.19% 0 4 1.31% 17 85 1.38%
5 2 14 3.26% 1 9 2.67% 1 9 2.95% 271 1357 22.04%
6 1 8 1.86% 1 6 1.78% 1 5 1.64% 20 98 1.59%
7 0 4 0.93% 0 3 0.89% 0 3 0.98% 200 999 16.22%
8 1 8 1.86% 1 7 2.08% 1 7 2.30% 35 175 2.84%
9 0 2 0.47% 0 1 0.30% 0 1 0.33% 0 1 0.01%
10 1 5 1.16% 0 2 0.59% 0 2 0.66% 199 997 16.19%
11 2 11 2.56% 1 6 1.78% 0 4 1.31% 29 144 2.34%
12 0 4 0.93% 0 2 0.59% 0 2 0.66% 0 2 0.03%
13 1 6 1.40% 0 4 1.19% 1 5 1.64% 3 16 0.26%
14 1 8 1.86% 1 5 1.48% 1 7 2.30% 215 1077 17.50%
15 2 11 2.56% 1 6 1.78% 1 6 1.97% 2 10 0.16%
16 2 12 2.79% 1 6 1.78% 1 7 2.30% 19 97 1.58%
17 3 16 3.72% 1 9 2.67% 1 7 2.30% 22 112 1.82%
18 1 8 1.86% 1 6 1.78% 1 6 1.97% 2 8 0.13%
19 43 218 50.70% 42 211 62.61% 34 174 57.05% 29 147 2.38%
20 1 8 1.86% 1 5 1.48% 1 5 1.64% 16 81 1.31%
21 1 8 1.86% 0 4 1.19% 1 5 1.64% 1 5 0.08%
22 2 13 3.02% 1 7 2.08% 1 7 2.30% 5 24 0.39%
23 3 15 3.49% 2 10 2.97% 2 11 3.61% 36 178 2.90%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 56 13.02% 38 0.62% /
2 26 6.05% 22 0.36% /icon/
3 16 3.72% 628 10.20% /stats/usage_200811.html
4 14 3.26% 11 0.18% /icon/clock/
5 13 3.02% 51 0.83% /icon/browser/
6 13 3.02% 147 2.39% /icon/flags/
7 13 3.02% 17 0.27% /icon/other/
8 12 2.79% 3984 64.69% /default.htm
9 12 2.79% 14 0.22% /icon/mime/
10 12 2.79% 29 0.48% /icon/os/
11 12 2.79% 10 0.17% /webmail/src/login.php
12 11 2.56% 4 0.07% /icon/cpu/
13 10 2.33% 96 1.56% /stats/usage_200707.html
14 10 2.33% 227 3.69% /stats/usage_200805.html
15 10 2.33% 184 2.99% /stats/usage_200807.html
16 9 2.09% 0 0.00% /icon/flags/aw.png
17 9 2.09% 0 0.00% /icon/mime/jscript.png
18 9 2.09% 9 0.14% /stats/
19 9 2.09% 3 0.04% /stats/daily_usage_200710.png
20 9 2.09% 0 0.00% /stats/hourly_usage_200806.png
21 9 2.09% 82 1.33% /stats/usage_200704.html
22 9 2.09% 77 1.26% /stats/usage_200710.html
23 8 1.86% 75 1.22% /stats/usage_200801.html
24 8 1.86% 107 1.74% /stats/usage_200803.html
25 8 1.86% 48 0.78% /stats/usage_200804.html
26 8 1.86% 95 1.54% /stats/usage_200806.html
27 1 0.23% 0 0.00% /icon/cpu/digital.png
28 1 0.23% 0 0.00% /icon/flags/arpa.png
29 1 0.23% 2 0.04% /stats/ctry_usage_200807.png
30 1 0.23% 0 0.00% /stats/hourly_usage_200705.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 12 2.79% 3984 64.69% /default.htm
2 16 3.72% 628 10.20% /stats/usage_200811.html
3 10 2.33% 227 3.69% /stats/usage_200805.html
4 10 2.33% 184 2.99% /stats/usage_200807.html
5 13 3.02% 147 2.39% /icon/flags/
6 8 1.86% 107 1.74% /stats/usage_200803.html
7 10 2.33% 96 1.56% /stats/usage_200707.html
8 8 1.86% 95 1.54% /stats/usage_200806.html
9 9 2.09% 82 1.33% /stats/usage_200704.html
10 1 0.23% 80 1.31% /stats/usage_200709.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 56 13.02% 32 32.99% /
2 26 6.05% 14 14.43% /icon/
3 16 3.72% 8 8.25% /stats/usage_200811.html
4 13 3.02% 4 4.12% /icon/browser/
5 12 2.79% 4 4.12% /icon/mime/
6 12 2.79% 3 3.09% /default.htm
7 14 3.26% 3 3.09% /icon/clock/
8 13 3.02% 3 3.09% /icon/flags/
9 12 2.79% 3 3.09% /icon/os/
10 13 3.02% 3 3.09% /icon/other/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 56 13.02% 32 31.07% /
2 26 6.05% 16 15.53% /icon/
3 14 3.26% 6 5.83% /icon/clock/
4 16 3.72% 6 5.83% /stats/usage_200811.html
5 12 2.79% 4 3.88% /default.htm
6 13 3.02% 4 3.88% /icon/browser/
7 13 3.02% 4 3.88% /icon/flags/
8 12 2.79% 4 3.88% /icon/mime/
9 13 3.02% 4 3.88% /icon/other/
10 11 2.56% 3 2.91% /icon/cpu/

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 201 46.74% 201 59.64% 79 1.29% 1 0.90% 91.144.161.153
2 42 9.77% 24 7.12% 447 7.25% 23 20.72% 66.249.65.43
3 17 3.95% 12 3.56% 1020 16.57% 9 8.11% 67.195.37.176
4 12 2.79% 6 1.78% 38 0.62% 6 5.41% 38.108.180.123
5 12 2.79% 6 1.78% 111 1.80% 5 4.50% 38.108.180.67
6 10 2.33% 5 1.48% 7 0.11% 6 5.41% 67.195.37.109
7 7 1.63% 2 0.59% 4 0.07% 2 1.80% 208.111.154.15
8 7 1.63% 2 0.59% 38 0.61% 3 2.70% 208.111.154.16
9 7 1.63% 5 1.48% 151 2.45% 4 3.60% 72.30.142.241
10 6 1.40% 6 1.78% 5 0.08% 1 0.90% 67.162.55.134
11 6 1.40% 4 1.19% 1110 18.03% 3 2.70% 72.30.79.61
12 5 1.16% 4 1.19% 2 0.03% 1 0.90% 70.255.168.190
13 5 1.16% 3 0.89% 96 1.56% 2 1.80% 72.30.142.170
14 5 1.16% 2 0.59% 32 0.52% 1 0.90% 72.30.142.98
15 4 0.93% 2 0.59% 2 0.04% 1 0.90% 72.30.65.33
16 4 0.93% 3 0.89% 3 0.04% 2 1.80% 74.6.22.180
17 4 0.93% 4 1.19% 3 0.05% 1 0.90% 75.31.172.60
18 4 0.93% 4 1.19% 3 0.05% 1 0.90% 82.11.54.165
19 3 0.70% 3 0.89% 2 0.04% 1 0.90% 198.87.2.45
20 3 0.70% 1 0.30% 1 0.02% 1 0.90% 66.231.188.140
21 3 0.70% 3 0.89% 199 3.22% 3 2.70% 66.246.252.85
22 3 0.70% 2 0.59% 1006 16.34% 2 1.80% 72.30.142.229
23 3 0.70% 2 0.59% 151 2.45% 2 1.80% 72.30.79.52
24 3 0.70% 2 0.59% 83 1.35% 2 1.80% 72.30.81.178
25 3 0.70% 2 0.59% 11 0.18% 1 0.90% 72.30.87.98
26 3 0.70% 2 0.59% 21 0.33% 1 0.90% 74.6.18.229
27 3 0.70% 2 0.59% 77 1.25% 1 0.90% 74.6.18.244
28 2 0.47% 0 0.00% 0 0.01% 0 0.00% 208.36.144.9
29 2 0.47% 2 0.59% 2 0.03% 2 1.80% 208.80.194.27
30 2 0.47% 2 0.59% 2 0.03% 2 1.80% 208.80.194.45

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.40% 4 1.19% 1110 18.03% 3 2.70% 72.30.79.61
2 17 3.95% 12 3.56% 1020 16.57% 9 8.11% 67.195.37.176
3 3 0.70% 2 0.59% 1006 16.34% 2 1.80% 72.30.142.229
4 2 0.47% 1 0.30% 996 16.18% 1 0.90% 66.235.124.2
5 42 9.77% 24 7.12% 447 7.25% 23 20.72% 66.249.65.43
6 3 0.70% 3 0.89% 199 3.22% 3 2.70% 66.246.252.85
7 3 0.70% 2 0.59% 151 2.45% 2 1.80% 72.30.79.52
8 7 1.63% 5 1.48% 151 2.45% 4 3.60% 72.30.142.241
9 12 2.79% 6 1.78% 111 1.80% 5 4.50% 38.108.180.67
10 5 1.16% 3 0.89% 96 1.56% 2 1.80% 72.30.142.170

Top 7 of 8 Total Referrers
# Hits Referrer
1 200 46.51% http://dermatose.ru/pathography/anthrax/sibirskaya-yazva-diagnostika-i-difdiagnostika.html
2 6 1.40% http://adubbsy.envy.nu/find-easy-payday-loans.html
3 4 0.93% http://elovrga.greatnow.com/payday-now-loans.html
4 4 0.93% http://swaefzi.0catch.com/north-dakota-outlawing-payday-loans.html
5 3 0.70% http://brazosoaks.com/
6 3 0.70% http://www.keywordspy.com/keyword-research/brazosoaks.com
7 2 0.47% http://messengers.im/

Top 15 of 15 Total User Agents
# Hits User Agent
1 72 16.74% Yahoo! Slurp
2 32 7.44% Googlebot/2.1
3 30 6.98% Yahoo! Slurp/3.0
4 24 5.58% ScoutJet
5 18 4.19% MSIE 6.0
6 14 3.26% Charlotte/1.1
7 10 2.33% Googlebot-Image/1.0
8 10 2.33% Mozilla/5.0
9 8 1.86% MSIE 7.0
10 3 0.70% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 2 0.47% Ask Jeeves/Teoma
12 2 0.47% Win16
13 2 0.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 1 0.23% Opera 9.0
15 1 0.23% Opera 9.2

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 430 100.00% 337 100.00% 6158 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01