Usage Statistics for brazosoaks.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 03:28 CDT

Usage summary for brazosoaks.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 347 331 332 190 314 3672 760 1329 1327 1388
Aug 2010 385 352 359 190 953 69335 5912 11130 10941 11955
Jul 2010 366 317 325 216 826 62775 6696 10089 9832 11374
Jun 2010 1286 1227 1233 319 1397 75822 9582 36996 36821 38594
May 2010 1039 965 988 240 1078 128924 7445 30650 29916 32225
Apr 2010 985 935 952 275 1031 145623 8275 28561 28076 29560
Mar 2010 1212 1156 1164 204 980 117648 6327 36091 35864 37597
Feb 2010 952 915 912 263 1123 88808 7369 25559 25630 26671
Jan 2010 691 643 646 237 1414 136337 7356 20045 19938 21424
Dec 2009 566 534 525 347 806 77348 8695 13125 13354 14154
Nov 2008 86 67 61 22 52 6158 111 305 337 430
Oct 2009 303 237 164 32 182 26640 226 1152 1664 2121
Totals 939090 68754 215032 213700 227493


Generated by Webalizer Version 2.01