
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2008 | 497 | 65 | 451 | 11 | 69 | 16891 | 142 | 5415 | 780 | 5971 |
| May 2008 | 38 | 23 | 28 | 6 | 33 | 3790 | 26 | 113 | 93 | 152 |
| Apr 2008 | 23 | 17 | 15 | 9 | 11 | 14 | 9 | 15 | 17 | 23 |
| Mar 2008 | 231 | 217 | 217 | 16 | 296 | 506016 | 462 | 6100 | 6092 | 6489 |
| Feb 2008 | 9 | 5 | 4 | 4 | 12 | 1198 | 8 | 8 | 10 | 18 |
| Jan 2008 | 38 | 26 | 19 | 12 | 35 | 2405 | 37 | 59 | 78 | 115 |
| Oct 2007 | 60 | 29 | 55 | 14 | 50 | 10919 | 73 | 275 | 146 | 302 |
| Sep 2007 | 33 | 24 | 27 | 7 | 44 | 15010 | 78 | 270 | 240 | 333 |
| Jul 2007 | 72 | 43 | 36 | 22 | 123 | 29048 | 332 | 540 | 646 | 1093 |
| Totals | 585291 | 1167 | 12795 | 8102 | 14496 | |||||
| Generated by Webalizer Version 2.01 |